- Reduced price
Hill's Metabolic dog kibble is a clinically proven and scientifically formulated food that facilitates weight loss. Metabolic Mini is most suitable if your dog is small in size.
Age
Food Format
Animal size
Nutritional Need
Health Issues
Food Type
Hill's Metabolic veterinary kibble for dogs promotes weight loss and helps maintain an ideal weight.
Hill'sMetabolic is an innovative solution that promotes successful weight control programs.
- Clinically proven to safely eliminate 28% of body fat in two months in dogs
- Clinically proven to prevent weight regain following a weight loss diet*
- 96% of dogs lost weight in two months at home: proven in a blinded home feeding study*
- Excellent palatability and no deprivation: 90% of clients completed the weight loss program
Complete dry food for dogs
Composition
With Chicken: Wheat, dehydrated chicken(14%) and turkey, corn gluten meal, whole pea meal, corn, hydrolysates, tomato pulp, cellulose, flaxseed, dehydrated beet pulp, coconut oil, animal fat, dehydrated citrus pulp, dehydrated pomace, spinach powder , minerals, L-lysine,L-carnitine, vitamins, taurine, trace elements and beta-carotene. With natural antioxidants (mixed tocopherols).
Analytical Components.
On the as-is. | Dry matter | |
---|---|---|
kcal/100g | 313 | 340 |
kJ/100g | 1310 | 1424 |
Notes
1Thenutrients contained in the product once the water is removed. Allows direct comparison of nutritional profiles of products with different moisture content.
On the as-is | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 0.72 % | 0.79 % | 232.26 mg |
Omega-6 fatty acids | 2.08 % | 2.27 % | 670.97 mg |
Beta-carotene | 2 mg/kg | 2.19 mg/kg | 0.06 mg |
Calcium | 0.84 % | 0.92 % | 270.97 mg |
Carbohydrates (NFE) | 35 % | 38.25 % | 11.29 g |
Fiber (crude) | 13.3 % | 14.54 % | 4.29 g |
Phosphorus | 0.62 % | 0.68 % | 200 mg |
Fats | 11.3 % | 12.35 % | 3.65 g |
L-Carnitine | 290 mg/kg | 316.94 mg/kg | 9.35 mg |
L-Lysine | 1.7 % | 1.86 % | 548.39 mg |
Magnesium | 0.12 % | 0.13 % | 38.71 mg |
Potassium | 0.74 % | 0.81 % | 238.71 mg |
Protein | 26 % | 28.42 % | 8.39 g |
Sodium | 0.33 % | 0.36 % | 106.45 mg |
Taurine | 1062 mg/kg | 1160.66 mg/kg | 34.26 mg |
Moisture | 8.5 % | 2.74 g | |
Vitamin A10 | 9735 IU/kg | 10639.3 IU/kg | 314.03 IU |
Vitamin C10 | 122 mg/kg | 133.33 mg/kg | 3.94 mg |
Vitamin D10 | 759 IU/kg | 829.51 IU/kg | 24.48 IU |
Vitamin E10 | 675 mg/kg | 737.7 mg/kg | 21.77 mg |
DAILY QUANTITY
These values are only a starting point, because a dog's needs vary. Vary doses accordingly to maintain optimal body weight.
FORWEIGHT LOSS: Determine the daily amount to be given based on the ideal weight to be achieved and do not refer to the current weight.
FOR WEIGHTMAINTENANCE: The patient should be monitored to ensure that the idal weight is maintained. Increase food doses accordingly.
When administering a product for the first time, mix increasing doses of the new food with decreasing doses of the current one until complete replacement within 7 days.
FEEDING GUIDE - DRY
Ideal Body Weight in kg | FOR WEIGHT LOSS Grams of dry. | FOR WEIGHT MAINTENANCE OF WEIGHT Dry grams |
---|---|---|
2 | 40 | 60 |
2.5 | 45 | 70 |
3 | 50 | 80 |
4 | 60 | 100 |
5 | 75 | 120 |
6 | 85 | 135 |
7 | 95 | 155 |
7.5 | 100 | 160 |
8 | 105 | 170 |
9 | 115 | 185 |
10 | 125 | 200 |
15 | 170 | 275 |
20 | 210 | 340 |
30 | 285 | 460 |
40 | 355 | 570 |
50 | 420 | 675 |
60 + | 8 per kg | 13 per kg |
Ideal Body Weight in kg | Can 370g | Dry grams |
---|---|---|
2 | 1/3 | 5 |
3 | 1/3 | 15 |
4 | 1/3 | 25 |
5 | 1/2 | 25 |
8 | 1/2 | 55 |
10 | 1 | 25 |
15 | 1 | 70 |
20 | 1 | 110 |
30 | 2 | 80 |
40 | 2 | 150 |
50 | 2 | 215 |
60 + | 2 | 4 per kg |
Ideal Body Weight in kg | Can 370g | Dry grams |
---|---|---|
2 | 1/2 | 10 |
3 | 1/2 | 30 |
4 | 1/2 | 50 |
5 | 1/2 | 65 |
8 | 1/2 | 115 |
10 | 1 | 100 |
15 | 1 | 170 |
20 | 1 | 235 |
30 | 2 | 255 |
40 | 2 | 365 |
50 | 2 | 470 |
60 + | 2 | 9 per kg |
DAILY QUANTITY
These values are only a starting point, because the dog's needs vary. Vary doses accordingly to maintain optimal body weight.
FORWEIGHT LOSS: Determine the daily amount to be administered based on the ideal weight to be achieved and do not refer to the current weight.
FOR WEIGHTMAINTENANCE: The patient should be monitored to ensure that the idal weight is maintained. Increase food doses accordingly.
When administering a product for the first time, mix increasing doses of the new food with decreasing doses of the current food until completely replaced within 7 days.
FAQ - Hill's Prescription Diet Metabolic for Dogs
Any questions about this product? Write to info@pacopetshop.it or Whatsapp on the number +393518877872.
Remember to indicate the product to which the question refers.
Age
Food Format
Animal size
Nutritional Need
Health Issues
Food Type
Hill's Metabolic veterinary kibble for dogs promotes weight loss and helps maintain an ideal weight.
Hill'sMetabolic is an innovative solution that promotes successful weight control programs.
- Clinically proven to safely eliminate 28% of body fat in two months in dogs
- Clinically proven to prevent weight regain following a weight loss diet*
- 96% of dogs lost weight in two months at home: proven in a blinded home feeding study*
- Excellent palatability and no deprivation: 90% of clients completed the weight loss program
Complete dry food for dogs
Composition
With Chicken: Wheat, dehydrated chicken(14%) and turkey, corn gluten meal, whole pea meal, corn, hydrolysates, tomato pulp, cellulose, flaxseed, dehydrated beet pulp, coconut oil, animal fat, dehydrated citrus pulp, dehydrated pomace, spinach powder , minerals, L-lysine,L-carnitine, vitamins, taurine, trace elements and beta-carotene. With natural antioxidants (mixed tocopherols).
Analytical Components.
On the as-is. | Dry matter | |
---|---|---|
kcal/100g | 313 | 340 |
kJ/100g | 1310 | 1424 |
Notes
1Thenutrients contained in the product once the water is removed. Allows direct comparison of nutritional profiles of products with different moisture content.
On the as-is | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 0.72 % | 0.79 % | 232.26 mg |
Omega-6 fatty acids | 2.08 % | 2.27 % | 670.97 mg |
Beta-carotene | 2 mg/kg | 2.19 mg/kg | 0.06 mg |
Calcium | 0.84 % | 0.92 % | 270.97 mg |
Carbohydrates (NFE) | 35 % | 38.25 % | 11.29 g |
Fiber (crude) | 13.3 % | 14.54 % | 4.29 g |
Phosphorus | 0.62 % | 0.68 % | 200 mg |
Fats | 11.3 % | 12.35 % | 3.65 g |
L-Carnitine | 290 mg/kg | 316.94 mg/kg | 9.35 mg |
L-Lysine | 1.7 % | 1.86 % | 548.39 mg |
Magnesium | 0.12 % | 0.13 % | 38.71 mg |
Potassium | 0.74 % | 0.81 % | 238.71 mg |
Protein | 26 % | 28.42 % | 8.39 g |
Sodium | 0.33 % | 0.36 % | 106.45 mg |
Taurine | 1062 mg/kg | 1160.66 mg/kg | 34.26 mg |
Moisture | 8.5 % | 2.74 g | |
Vitamin A10 | 9735 IU/kg | 10639.3 IU/kg | 314.03 IU |
Vitamin C10 | 122 mg/kg | 133.33 mg/kg | 3.94 mg |
Vitamin D10 | 759 IU/kg | 829.51 IU/kg | 24.48 IU |
Vitamin E10 | 675 mg/kg | 737.7 mg/kg | 21.77 mg |
DAILY QUANTITY
These values are only a starting point, because a dog's needs vary. Vary doses accordingly to maintain optimal body weight.
FORWEIGHT LOSS: Determine the daily amount to be given based on the ideal weight to be achieved and do not refer to the current weight.
FOR WEIGHTMAINTENANCE: The patient should be monitored to ensure that the idal weight is maintained. Increase food doses accordingly.
When administering a product for the first time, mix increasing doses of the new food with decreasing doses of the current one until complete replacement within 7 days.
FEEDING GUIDE - DRY
Ideal Body Weight in kg | FOR WEIGHT LOSS Grams of dry. | FOR WEIGHT MAINTENANCE OF WEIGHT Dry grams |
---|---|---|
2 | 40 | 60 |
2.5 | 45 | 70 |
3 | 50 | 80 |
4 | 60 | 100 |
5 | 75 | 120 |
6 | 85 | 135 |
7 | 95 | 155 |
7.5 | 100 | 160 |
8 | 105 | 170 |
9 | 115 | 185 |
10 | 125 | 200 |
15 | 170 | 275 |
20 | 210 | 340 |
30 | 285 | 460 |
40 | 355 | 570 |
50 | 420 | 675 |
60 + | 8 per kg | 13 per kg |
Ideal Body Weight in kg | Can 370g | Dry grams |
---|---|---|
2 | 1/3 | 5 |
3 | 1/3 | 15 |
4 | 1/3 | 25 |
5 | 1/2 | 25 |
8 | 1/2 | 55 |
10 | 1 | 25 |
15 | 1 | 70 |
20 | 1 | 110 |
30 | 2 | 80 |
40 | 2 | 150 |
50 | 2 | 215 |
60 + | 2 | 4 per kg |
Ideal Body Weight in kg | Can 370g | Dry grams |
---|---|---|
2 | 1/2 | 10 |
3 | 1/2 | 30 |
4 | 1/2 | 50 |
5 | 1/2 | 65 |
8 | 1/2 | 115 |
10 | 1 | 100 |
15 | 1 | 170 |
20 | 1 | 235 |
30 | 2 | 255 |
40 | 2 | 365 |
50 | 2 | 470 |
60 + | 2 | 9 per kg |
DAILY QUANTITY
These values are only a starting point, because the dog's needs vary. Vary doses accordingly to maintain optimal body weight.
FORWEIGHT LOSS: Determine the daily amount to be administered based on the ideal weight to be achieved and do not refer to the current weight.
FOR WEIGHTMAINTENANCE: The patient should be monitored to ensure that the idal weight is maintained. Increase food doses accordingly.
When administering a product for the first time, mix increasing doses of the new food with decreasing doses of the current food until completely replaced within 7 days.
Any questions about this product? Write to info@pacopetshop.it or Whatsapp on the number +393518877872.
Remember to indicate the product to which the question refers.