- Reduced price
Hill's Prescription Diet C/D Multicare dry cat food with chicken is formulated by nutritionists and veterinarians to help manage cats with feline lower urinary tract disease (FLUTD). This dry food is made with chicken and has an irresistible taste that cats will love.
These features make Prescription Diet c/d Multicare dry cat food a useful nutritional aid for cats with FLUTD or FIC.
Age
Food Format
Animal size
Nutritional Need
Health Issues
Main Protein
Product Type Health
Food Type
Hill's Prescription Diet C/D Multicare dry cat food with chicken is formulated by nutritionists and veterinarians to help manage cats with feline lower urinary tract disease (FLUTD). This dry food is made with chicken and has an irresistible taste that cats will love.
These features make Prescription Diet c/d Multicare dry cat food a useful nutritional aid for cats with FLUTD or FIC.
Primary Indications for Hill's Prescription Diet C/D Multicare
- Calcium oxalate urolithiasis, reduce recurrences
- Calcium phosphate urolithiasis, reduce recurrences
- Dissolution of struvite
- Struvite urolithiasis, reduce recurrences
- Mild to moderate, even asymptomatic stages of heart disease
- Advanced stages of heart disease
Other indications:
- All cases of FLUTD initially (during studies)
- Feline idiopathic cystitis (FIC)
Complete dry food for cats
Composition/OCEAN FISH.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 388 | 410 |
kJ/100g | 1622 | 1716 |
Urinary acidifying substance | DL-methionine | 7 g/kg |
Urinary pH | 6.2 - 6.4 |
Notes
1Thenutrients contained in the product once water is removed. Allows direct comparison of nutrient profiles of products with different moisture content.
On the as is. | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 1.05 % | 1.11 % | 270.62 mg |
Omega-6 fatty acids | 4.03 % | 4.26 % | 1.04 g |
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.78 % | 0.83 % | 201.03 mg |
Carbohydrates (NFE) | 39.9 % | 42.22 % | 10.28 g |
Chloride | 0.84 % | 0.89 % | 216.49 mg |
Fiber (crude) | 0.6 % | 0.63 % | 154.64 mg |
Phosphorus | 0.7 % | 0.74 % | 180.41 mg |
Fats | 15.5 % | 16.4 % | 3.99 g |
Magnesium | 0.06 % | 0.06 % | 15.46 mg |
Potassium | 0.77 % | 0.81 % | 198.45 mg |
Protein | 33.1 % | 35.03 % | 8.53 g |
Sodium | 0.34 % | 0.36 % | 87.63 mg |
Taurine | 2425 mg/kg | 2566.14 mg/kg | 62.5 mg |
Moisture | 5.5 % | 1.42 g | |
Vitamin A10 | 6191 IU/kg | 6551.32 IU/kg | 159.56 IU |
Vitamin D10 | 698 IU/kg | 738.62 IU/kg | 17.99 IU |
Vitamin E10 | 550 mg/kg | 582.01 mg/kg | 14.18 mg |
Sulfur | 0.61 % | 0.65 % | 157.22 mg |
DAILY AMOUNT
These dosages are to be considered indicative, as the needs of cats change. 1.2 Adjust doses in order to maintain ideal body weight.
Body Weight in kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 85 |
6 | 70 - 95 |
7 + | 12 per kg |
Mixed feeding instructions:
One 85-gram bag is equivalent to 20 grams of dry food and one 156-gram can is equivalent to 40 grams.
Body Weight in kg | Cans 156 g | Grams of dry food |
---|---|---|
2 | 1/2 | 15 |
3 | 1/2 | 30 |
4 | 1 | 20 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 8 per kg |
Body Weight in kg | Sachets 85g | Grams of dry |
---|---|---|
2 | 1 | 15 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 2 | 35 |
6 | 2 | 45 |
7 + | 2 | 8 per kg |
Any questions about this product? Write to info@pacopetshop.it or Whatsapp on the number +393518877872.
Remember to indicate the product to which the question refers.
Age
Food Format
Animal size
Nutritional Need
Health Issues
Main Protein
Product Type Health
Food Type
Hill's Prescription Diet C/D Multicare dry cat food with chicken is formulated by nutritionists and veterinarians to help manage cats with feline lower urinary tract disease (FLUTD). This dry food is made with chicken and has an irresistible taste that cats will love.
These features make Prescription Diet c/d Multicare dry cat food a useful nutritional aid for cats with FLUTD or FIC.
Primary Indications for Hill's Prescription Diet C/D Multicare
- Calcium oxalate urolithiasis, reduce recurrences
- Calcium phosphate urolithiasis, reduce recurrences
- Dissolution of struvite
- Struvite urolithiasis, reduce recurrences
- Mild to moderate, even asymptomatic stages of heart disease
- Advanced stages of heart disease
Other indications:
- All cases of FLUTD initially (during studies)
- Feline idiopathic cystitis (FIC)
Complete dry food for cats
Composition/OCEAN FISH.
On as is. | Dry matter | |
---|---|---|
kcal/100g | 388 | 410 |
kJ/100g | 1622 | 1716 |
Urinary acidifying substance | DL-methionine | 7 g/kg |
Urinary pH | 6.2 - 6.4 |
Notes
1Thenutrients contained in the product once water is removed. Allows direct comparison of nutrient profiles of products with different moisture content.
On the as is. | Dry matter | per 100 kcal EM | |
---|---|---|---|
Omega-3 fatty acids | 1.05 % | 1.11 % | 270.62 mg |
Omega-6 fatty acids | 4.03 % | 4.26 % | 1.04 g |
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.78 % | 0.83 % | 201.03 mg |
Carbohydrates (NFE) | 39.9 % | 42.22 % | 10.28 g |
Chloride | 0.84 % | 0.89 % | 216.49 mg |
Fiber (crude) | 0.6 % | 0.63 % | 154.64 mg |
Phosphorus | 0.7 % | 0.74 % | 180.41 mg |
Fats | 15.5 % | 16.4 % | 3.99 g |
Magnesium | 0.06 % | 0.06 % | 15.46 mg |
Potassium | 0.77 % | 0.81 % | 198.45 mg |
Protein | 33.1 % | 35.03 % | 8.53 g |
Sodium | 0.34 % | 0.36 % | 87.63 mg |
Taurine | 2425 mg/kg | 2566.14 mg/kg | 62.5 mg |
Moisture | 5.5 % | 1.42 g | |
Vitamin A10 | 6191 IU/kg | 6551.32 IU/kg | 159.56 IU |
Vitamin D10 | 698 IU/kg | 738.62 IU/kg | 17.99 IU |
Vitamin E10 | 550 mg/kg | 582.01 mg/kg | 14.18 mg |
Sulfur | 0.61 % | 0.65 % | 157.22 mg |
DAILY AMOUNT
These dosages are to be considered indicative, as the needs of cats change. 1.2 Adjust doses in order to maintain ideal body weight.
Body Weight in kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 85 |
6 | 70 - 95 |
7 + | 12 per kg |
Mixed feeding instructions:
One 85-gram bag is equivalent to 20 grams of dry food and one 156-gram can is equivalent to 40 grams.
Body Weight in kg | Cans 156 g | Grams of dry food |
---|---|---|
2 | 1/2 | 15 |
3 | 1/2 | 30 |
4 | 1 | 20 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 8 per kg |
Body Weight in kg | Sachets 85g | Grams of dry |
---|---|---|
2 | 1 | 15 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 2 | 35 |
6 | 2 | 45 |
7 + | 2 | 8 per kg |
Any questions about this product? Write to info@pacopetshop.it or Whatsapp on the number +393518877872.
Remember to indicate the product to which the question refers.